Dayton, OH Real Estate Subdivision Directory

Are you considering moving to a certain Dayton, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Dayton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Dayton 3 Royer Plat 1 $29,750 262
Dayton 48 Gulf Club Estate 1 $179,900 30
Dayton Aerial Park 2 $137,450 72
Dayton Alberts Full Acre 1 $199,990 49
Dayton Allendale Sub 1 $124,900 78
Dayton Alpine Terrace 1 $189,900 6
Dayton Alspaugh 1 $289,000 94
Dayton Art Rodenbeck Riverdale Sec 05 1 $104,000 32
Dayton Art Rodenbeck Roverdale Sec 05 1 $19,530 15
Dayton Artisan Walk 1 $329,990 56
Dayton Ashton Garden Condo 1 $175,000 109
Dayton Barclay Square Condo 1 $99,900 70
Dayton Bayberry Trail Sec 03c 1 $249,000 42
Dayton Beacon Hill 1 $429,900 49
Dayton Bellasera Sec 3 1 $515,000 311
Dayton Bellevue Heights 1 $309,900 241
Dayton Bent Tree Condo 1 $142,500 53
Dayton Berkeley Heights 1 $119,495 138
Dayton Betsy Ross Condo 1 $154,000 102
Dayton Beverley Gardens Sec 01 1 $185,000 79
Dayton Big Hill 1 $250,000 46
Dayton Biltmore 1 $159,900 25
Dayton Birkdale Vill 1 $289,900 228
Dayton Black Oak Forest 1 $405,000 39
Dayton Brams Hill Community Condo 2 $137,450 183
Dayton Brantwood Sec 1 2 $390,000 1
Dayton Brentwood Village Sec 01 1 $115,000 266
Dayton Broad Acres 1 $289,000 4
Dayton Broadmoor 2 $128,013 63
Dayton Broadmoor Sec 07 1 $225,000 104
Dayton Broadmoor Sec 16 1 $220,000 88
Dayton Callamere Farms 1 $535,584 171
Dayton Camden Court 2 $10,000 91
Dayton Carillon House Condo 1 $229,900 53
Dayton Carriage South Condo 2 $184,238 215
Dayton Carrmonte 2 $201,900 54
Dayton Carver Village 1 $161,900 55
Dayton Carwile 1 $194,500 49
Dayton Castlewood 2 $112,500 33
Dayton Cedar Cove Condo 1 $229,000 13
Dayton Cheltenham Sec 05 1 $534,999 89
Dayton City Dayton 1 $275,000 21
Dayton City- Dayton 1 $574,900 32
Dayton City-datyon Rev 1 $42,000 1
Dayton City-dayton 87 $128,512 87
Dayton City-dayton Rev 288 $134,860 84
Dayton City-moraine 1 $265,000 81
Dayton City-west Carrollton 1 $335,000 15
Dayton City-west Carrollton Rev 1 $129,900 189
Dayton Coach House Manor Condo 1 $95,000 5
Dayton College Hill 2 $130,000 174
Dayton Concord Farms Sec 02a 1 $160,000 59
Dayton Copperfield Place Sec 02a 1 $289,900 260
Dayton Cornerstone 1 $421,000 263
Dayton Cornerstone Villas 1 $447,000 160
Dayton Country Shire Estates 1 $194,900 165
Dayton County-montgomery 2 $227,300 142
Dayton Creekside-villages-winding Crk 1 $600,000 172
Dayton Creekwood Commons Condo 1 $225,000 12
Dayton Cricket Woods 2 $428,000 105
Dayton Da-view Heights 1 $115,000 12
Dayton Dayton 4 $85,000 63
Dayton Dayton 13375 1 $105,000 35
Dayton Dayton Rev 1 $400,000 184
Dayton Dayton View 1 $184,900 1
Dayton Deweese Parkway 1 $197,000 32
Dayton Dixie Heights 4 $81,887 42
Dayton Dock Newton 1 $289,900 72
Dayton Drexel Park 1 $235,000 24
Dayton Durban Hill Estates 1 $429,000 47
Dayton Eastland 1 $218,000 49
Dayton Eastland Sub Sec 1 1 $225,900 33
Dayton Eastview Dev Sec 07 1 $149,900 31
Dayton Eastview Dev Sec 10 1 $215,000 21
Dayton Eastview Dev Sec 16 2 $177,900 68
Dayton Eden Meadows 1 $980,000 103
Dayton Edinburgh Place 2 $359,900 5
Dayton Elmwood 1 $59,900 105
Dayton Embury Park 2 $90,450 15
Dayton Evergreen Woods Sec 02 1 $479,000 19
Dayton Farrington Place 1 $107,500 21
Dayton Fieldstone Downs 3 $104,437 35
Dayton Forest Rdg 04 Sec 03 1 $379,000 1
Dayton Forest Rdg 04 Sec 06 1 $284,900 69
Dayton Forest Ridge 1 $295,000 12
Dayton Forest View 2 $175,000 102
Dayton Fort Mckinley 4 $74,471 28
Dayton Fort Mckinley Maplewood A 1 $0 8
Dayton Fort Mckinley Maplewood Add 1 $104,900 11
Dayton Fort Mckinley Plat 1 $150,000 53
Dayton Fourth Meadowdale Sec 01 1 $239,900 7
Dayton Fourth Meadowdale Sub Sec 1 1 $45,240 139
Dayton Fox Ridge 1 $194,000 14
Dayton Ft Mckinley Add 1 $90,000 277
Dayton Ft Mckinley Add 01 1 $16,750 56
Dayton G W Nichols 02 1 $82,500 87
Dayton Gaiser Sec 05 2 $229,900 110
Dayton Garden City Add 03 5 $104,779 54
Dayton Garden Manor 1 $120,000 53
Dayton Golf Club Estates 1 $275,000 32
Dayton Goodyear 1 $164,900 11
Dayton Governors Hill 1 $189,900 18
Dayton Grande Tierra Sec 01 1 $281,900 20
Dayton Grantland Terrace 1 $219,000 72
Dayton Greenview 1 $224,900 25
Dayton Grove-yankee Trace 1 $89,000 207
Dayton Habitat Condo 5 $122,380 31
Dayton Habitat Condo Prcl I 1 $155,000 18
Dayton Hampstead Gardens Sec 01 1 $299,899 242
Dayton Harrison Twp-dayton Csd 1 $164,400 31
Dayton Hawthorne Glen 1 $440,000 174
Dayton Hawthorne School Condos 1 $114,900 180
Dayton Heather Condo 1 $135,000 48
Dayton Heather Sec 03 1 $275,000 126
Dayton Heck Lint 1 $95,000 122
Dayton Herbert C Huber 23 Sec 02 2 $194,950 60
Dayton Herbert C Huber 23 Sec 03 1 $234,900 106
Dayton Herbert C Huber 24 Sec 01 1 $208,500 21
Dayton Herbert C Huber 3 3 1 $235,000 21
Dayton Herbert C Huber 30 Sec 01 1 $215,000 26
Dayton Herbert C Huber 30 Sec 04 1 $300,000 7
Dayton Herbert C Huber 30 Sec 4 2 $250,000 126
Dayton Herbert C Huber 34 Sec 01 1 $217,000 65
Dayton Herbert C Huber 37 Sec 04 1 $215,000 20
Dayton Herbert C Huber 37 Sec 05 1 $210,000 56
Dayton Herbert C Huber 37 Sec 06 2 $261,950 33
Dayton Herbert C Huber 37 Sec 07 1 $165,000 111
Dayton Herbert C Huber 40 Sec 02 1 $23,213 21
Dayton Herbert C Huber 40 Sec 05 1 $163,000 61
Dayton Herbert C Huber 40 Sec 07 1 $210,000 126
Dayton Herbert C Huber 47 Sec 01 1 $199,000 36
Dayton Herbert C Huber 52 Sec 03 1 $269,900 81
Dayton Herbert C Huber 52 Sec 08 1 $49,900 173
Dayton Herbert C Huber 53 Sec10 1 $188,000 30
Dayton Herbert C Huber 54 1 $289,900 5
Dayton Herbert C Huber 58 Sec 02 1 $260,000 50
Dayton Herbert C Huber 58 Sec 07 1 $215,000 39
Dayton Herbert C Huber 58 Sec 08 1 $329,900 69
Dayton Herbert C Huber 59 Sec 06 1 $115,000 64
Dayton Herbert C Huber 60 1 $259,900 57
Dayton Herbert C Huber 60 Sec 12 1 $349,900 42
Dayton Herbert C Huber Numbered 40 Se 1 $245,000 95
Dayton Herbert C Huber Sec 1 33 1 $194,900 39
Dayton Herbert C Huber Sec 2 37 1 $189,900 55
Dayton Herbert C Huber Sec 2-a 3 1 $219,900 34
Dayton Herbert C Huber Sec 3 #23 1 $224,900 106
Dayton Heritage Village Condo 2 $104,300 146
Dayton Hewitt Village Condo 1 $197,500 333
Dayton Hidden Crk Sec 03 1 $654,900 54
Dayton Highland Sec 05 1 $199,000 204
Dayton Highlands-yankee Trace Sec Foufour 1 $475,000 125
Dayton Hillcrest 3 $51,633 116
Dayton Historic South Park 1 $289,000 15
Dayton Honey Hill 1 $322,865 33
Dayton Huber 2 $230,000 97
Dayton Huber Homes 6 $223,983 84
Dayton Huffman Hill 1 $79,650 41
Dayton Hummel 1 $145,000 20
Dayton Imperial Hills Sec 01 1 $256,000 49
Dayton Indian Creek Condo 4 $95,075 51
Dayton Indian Creek Garden Condo 1 $135,000 91
Dayton Indian Crk Condo Ph I 1 $105,000 85
Dayton Iona Terrace 1 $34,900 14
Dayton Ireland Estates 1 $200,000 32
Dayton Irongate Farm 1 $290,000 4
Dayton Irvington 2 $184,950 63
Dayton Irvington 1st Add 2 $79,900 13
Dayton K C Mosier Indust Park Sec 02 1 $89,900 21
Dayton Kingsville Park 2 $10,500 160
Dayton Kingswood Forest Condo Ph 01 Sec2 1 $342,000 81
Dayton Lane Gardens 1 $270,000 9
Dayton Leonard Rausch 2 $309,900 83
Dayton Lexington Meadows 1 $152,500 88
Dayton Lexington Place Sec 05 1 $365,000 34
Dayton Lincoln Park 1 $334,000 180
Dayton Lincoln Square 1 $298,600 134
Dayton Lofts On St Clair 1 $219,900 48
Dayton Mad River Woods 1 $620,000 323
Dayton Madden Hills 10 $157,620 174
Dayton Magnolia Mdws 1 $899,000 49
Dayton Mariann Country Estates 1 $168,900 220
Dayton Mcewen Village 1 $194,900 82
Dayton Mckinley Maplewood Add 1 $120,000 381
Dayton Meadowdale 3 $83,773 34
Dayton Meadows Wynwood 2 $257,500 25
Dayton Meeker Creek 1 $709,900 6
Dayton Miriam Acres 1 $285,000 12
Dayton Monday Villas Condo 1 $79,990 53
Dayton Mooridge 2 $369,900 136
Dayton Moraine German Village 1 $120,000 440
Dayton Mrs 2 $734,950 421
Dayton Nagle 1 $200,000 95
Dayton Nantucket Landing Condo 1 $169,900 46
Dayton Nantucket Landing South Condo 1 $199,900 196
Dayton Nathanials Grove Sec Ten 1 $429,900 55
Dayton Nathanials Grove Sec Two 1 $400,000 69
Dayton Nestle Creek 1 $349,900 138
Dayton New England Woods 3 $16,200 671
Dayton Newcom Knolls 1 $234,900 11
Dayton Newcom Park 01 1 $295,990 1
Dayton Newfields Village 4 $21,000 255
Dayton Newsads Add 01 1 $220,000 6
Dayton Normandy Farms 1 $365,000 194
Dayton North Riverdale 5 $100,579 166
Dayton Northgate Sec 01 1 $139,900 25
Dayton Northgate Sec 06 1 $235,000 5
Dayton Northview Estates 1 $255,000 37
Dayton Northview Estates Sec 07 1 $289,900 7
Dayton Northwest Indust Park Sec 03 1 $694,286 69
Dayton Northwood 2 $62,500 94
Dayton Oak Creek 1 $348,900 65
Dayton Oak Crk 04 Sec 02 1 $164,900 25
Dayton Oak Park 1 $214,900 8
Dayton Oakwood Ext Add 1 $199,000 81
Dayton Orchard Hill 1 $179,900 173
Dayton Orchard Hill Estates 1 $189,900 1
Dayton Panarama 2 $275,000 5
Dayton Park Layne Sec 02 3 $207,000 61
Dayton Park Layne Sub Sec 02 1 $209,900 200
Dayton Pasadena 1 $154,900 49
Dayton Patriot Square Condo 1 $269,500 95
Dayton Penbrooke Sec 09 1 $399,900 61
Dayton Performance Place Residential 1 $425,000 5
Dayton Performance Place Residl 3 $419,900 222
Dayton Performance Place Residl Condo 1 $350,000 5
Dayton Pheasant Hill 2 $327,000 9
Dayton Philadelphia Park 1 $189,900 91
Dayton Philgate 1 $379,900 64
Dayton Piper Lndg Condo 1 $139,900 96
Dayton Piper Lndg Condo Ph 09 1 $179,800 116
Dayton Piper Lndg Condo Ph 1 1 $195,000 55
Dayton Piper Lndg Condo Ph I 1 $84,120 137
Dayton Pleasant Hill 1 $369,900 24
Dayton Pleasant Valley Farms 1 $13,662 15
Dayton Poppa 3 $221,000 37
Dayton Quail Hollow 3 $299,900 12
Dayton Radcliffe Heights 2 $15,000 34
Dayton Rahndayview Hills 1 $549,900 11
Dayton Rev Pl-city-dayton 1 $145,500 44
Dayton Revised 1 $129,000 135
Dayton Revised Plat-city-dayton 1 $8,000 29
Dayton Richland Farms 2 $152,400 212
Dayton Richman Heights 2 $233,450 145
Dayton Riverside 1 $475,000 140
Dayton Rohrers Little Farms 1 $2 8
Dayton Ron Heights 1 $265,000 169
Dayton Rosecliff Sec Two 1 $79,900 15
Dayton Royal Pointe Sec 03 1 $439,900 46
Dayton Rubicon Heights 1 $245,000 21
Dayton Rubicon Mill Condo 1 $469,900 32
Dayton Saddle Crk Sub Sec 3 1 $1,180,000 74
Dayton Salem Bend 1 $99,000 227
Dayton Salem Bend Condo Sec 05 1 $94,900 70
Dayton Salem Village 1 $104,900 75
Dayton Salem Village 01 1 $125,000 20
Dayton Salem Village 02 1 $54,900 79
Dayton Sherwood Forest 1 $315,000 315
Dayton Shiloh Park 1 $124,000 134
Dayton Shiloh Park Place 1 $122,900 22
Dayton Shiloh Place 1 $185,000 82
Dayton Shroyer Estates 1 $300,000 49
Dayton Shroyer Sec 02 1 $204,900 174
Dayton Shroyer Sec 05 1 $230,000 5
Dayton Simms Brownstones 1 $429,900 153
Dayton Simms City View 1 $489,499 36
Dayton Simms Heights 1 $100,000 132
Dayton Singing Ridge 01 1 $315,000 52
Dayton Sixth Street Lofts Condo 1 $245,000 60
Dayton Southbrook Manor 1 $364,900 15
Dayton Spanish Trace Condo 2 $79,700 59
Dayton Stanley Acres 2 $120,000 151
Dayton Stone Lake 1 $499,000 39
Dayton Summerfield 1 $399,900 15
Dayton Sunny Acres 1 $42,500 8
Dayton Sunrise Acres 1 $259,900 7
Dayton Superior Court 1 $79,000 54
Dayton Swank Baker Add 1 $67,000 71
Dayton Sycamore Woods 1 $28,500 349
Dayton Sycamore Woods Sec 02 1 $25,000 168
Dayton The Gables Of Huber Heights 1 $424,900 106
Dayton The Rev Plat-city-dayton 1 $165,000 40
Dayton Thomas Paine Condo 2 $151,875 86
Dayton Timberline 1 $349,900 50
Dayton Town View 04 Sec 01 1 $25,305 139
Dayton Town View 3 Sec 901 1 $79,900 15
Dayton Town-little York 1 $209,900 18
Dayton Townes At Wright Dunbar 3 $273,233 112
Dayton Townhouses Catalpa 1 $76,900 29
Dayton Townhouses Catalpa Condo 1 $75,000 82
Dayton Townview 2 $135,950 83
Dayton Townview 03 Sec 1001 1 $50,000 82
Dayton Townview 05 Sec 01 1 $129,800 53
Dayton Trails-saddle Crk Sec 04 1 $675,000 11
Dayton Trotwood Heights 2 $22,423 14
Dayton Trotwood Terrace 1 $139,900 267
Dayton Tudor Park 1 $399,900 20
Dayton Tuesday Villas Condo 1 $128,900 135
Dayton Turner Park 1 $175,000 13
Dayton Turtle Creek 2 $416,950 60
Dayton Turtle Creek Butler Twp 1 $439,900 64
Dayton University Row 2 $157,500 67
Dayton Upper Main Street 1 $170,000 111
Dayton Valais Court Condo Ph 01 1 $265,000 181
Dayton Valerie Estates 1 $189,900 26
Dayton Valley Hi 1 $139,900 26
Dayton Van Buren Condos 1 $299,900 54
Dayton Van Buren Heights 1 $105,000 82
Dayton Vienna Park 1 $525,000 12
Dayton Wagner Hill Sec 03 1 $565,000 31
Dayton Walker Terrace 1 $162,400 58
Dayton Washington Colony Condo 1 $135,000 75
Dayton Washington Colony Condo Sec 13 1 $112,900 44
Dayton Washington Creek 1 $388,500 47
Dayton Washington Glen Sec 2 1 $560,000 60
Dayton Washington Trace Sec 7 1 $475,000 55
Dayton Washington Trace Sec Fifteen 1 $534,000 67
Dayton Waterbury Woods 1 $645,000 49
Dayton Wenzler Terrace 1 $329,000 16
Dayton Westbrooke Village 3 1 $30,000 1197
Dayton Westbrooke Village 4-b 1 $260,000 82
Dayton Westbrooke Village Sec 02 1 $274,900 29
Dayton Westbrooke Village Sec 03 1 $120,000 114
Dayton Westbrooke Village Sec 4-a 1 $243,000 155
Dayton Western Hills 1 $139,900 28
Dayton Willow Brook Estates 1 $659,900 47
Dayton Willow Creek Estates 1 $199,900 186
Dayton Willow Glen 1 $210,000 24
Dayton Willow Hills Sec One 1 $335,000 15
Dayton Wilmington Hills 2 $305,000 44
Dayton Winding Ridge 1 $283,000 73
Dayton Wolf Crk Run Sec 02 2 $399,900 89
Dayton Wolf Crk Run Sub Sec 2 1 $290,000 67
Dayton Woodbourne Sec 06 1 $325,000 34
Dayton Woodburn Farm Sec 01 1 $665,000 67
Dayton Woodland Heights 1 $139,900 18
Dayton Woodland Hills Park 3 $118,267 74
Dayton Woodland View 1 $247,500 211
Dayton Woodrest Park 1 $99,000 26
Dayton Woodside Mdws 1 $769,000 54
Dayton Yankee Trace Sec 14 1 $690,000 215
Dayton York Estates 1 $172,900 257
Dayton Yorkshire Reserve Sec 01 1 $410,000 71
Dayton Zierolf Sec 03 1 $199,000 11
Dayton Zieroll Sec 03 1 $195,000 12

Login to My Homefinder

Pixel